function load () {
	var map = document.getElementById('google_map');
	if (GBrowserIsCompatible()) {
		var gmap = new GMap2(map);
		gmap.setCenter ( new GLatLng(56.833055,-4.54834), 5 );
		gmap.addControl(new GLargeMapControl3D());

		G_NORMAL_MAP.getMinimumResolution = function () { return 4 };
		G_NORMAL_MAP.getMaximumResolution = function () { return 11 };

		var iconBlue = new GIcon(); 
		iconBlue.image = 'http://www.whiteribbonscotland.org.uk/googlemap/ribbon_marker.png';
		iconBlue.iconSize = new GSize(26, 44);
		iconBlue.iconAnchor = new GPoint(14, 18);
		iconBlue.infoWindowAnchor = new GPoint(21, 5);
		
		markerOptions = { icon:iconBlue };

		var markers_array = new Array();

		function createMarker(point, name, profession, photo, pledge) {
			var marker = new GMarker(point, markerOptions);
			var html = '<div style="width:200px;margin-bottom:10px"><b>' + name;
			if(profession != '') html += ', ' + profession;
			html += '</b><br/><br/>';
			if(photo != '') html += '<img src="http://www.whiteribbonscotland.org.uk/files/avatars/'+ photo +'" alt="" style="float:left;margin:0px 5px 5px 0px" />';
			html += pledge + '<div style="clear:both">&nbsp;</div></div>';
			GEvent.addListener(marker, 'click', function() {
				marker.openInfoWindowHtml(html);
			});
			return marker;
		}

		GDownloadUrl("http://www.whiteribbonscotland.org.uk/googlemap/getpledges.php", function(data) {
			var xml = GXml.parse(data);
			var markers = xml.documentElement.getElementsByTagName("marker");
			
			for (var i = 0; i < markers.length; i++) {
				var name = markers[i].getAttribute("name");
				var profession = markers[i].getAttribute("profession");
				var photo = markers[i].getAttribute("photo");
				var pledge = markers[i].getAttribute("pledge");
				var point = new GLatLng(parseFloat(markers[i].getAttribute("lat")),
										parseFloat(markers[i].getAttribute("lon")));
				var marker = createMarker(point, name, profession, photo, pledge);
				gmap.addOverlay(marker);
			}
		});
		
	} else {
		alert("Sorry, your browser cannot display Google Map properly");
	}
}
